| Model | Latimea de lucru(cm) | Latimea totala(cm) | Puterea necesara(CP) | Greutatea(kg) |
| SF 125 | 125 | 138 | 20-50 | 260 |
| SF 145 | 145 | 158 | 20-50 | 284 |
| SF 165 | 165 | 178 | 20-50 | 294 |
| SF 185 | 185 | 198 | 20-50 | 350 |
CARACTERISTICI TEHNICE
|
Echipament standard:
|
La cerere:
|
0.00 lei TVA inclus
Consultanţă specializată
Manual de utilizare
Fişă tehnică
| Model | Latimea de lucru(cm) | Latimea totala(cm) | Puterea necesara(CP) | Greutatea(kg) |
| SF 125 | 125 | 138 | 20-50 | 260 |
| SF 145 | 145 | 158 | 20-50 | 284 |
| SF 165 | 165 | 178 | 20-50 | 294 |
| SF 185 | 185 | 198 | 20-50 | 350 |
CARACTERISTICI TEHNICE
|
Echipament standard:
|
La cerere:
|

inainte si dupa achizitie
peste 1000 de utilaje
transport sigur si rapid
zeci de modele