Seria 300 CZH
DATE TEHNICE | 300 CZH2 | 300 CZH3 | 300 CZH4 | 300 CZH5 |
Nr. de trupite (buc) | 2 | 3 | 4 | 5 |
Latime de lucru / Trupita (mm) | 300 | 300 | 300 | 300 |
Putere necesara (CP) | 25 | 45 | 65 | 85 |
Inaltime cadru (mm) | 750 | 750 | 750 | 750 |
Distanta intre trupite (mm) | 900 | 900 | 770 | 770 |
Greutate (kg) | 245 | 315 | 435 | 505 |
Seria 300 CZ
DATE TEHNICE | 300 CZ2 | 300 CZ3 | 300 CZ4 | 300 CZ5 |
Nr. de trupite (buc) | 2 | 3 | 4 | 5 |
Adancime de lucru (mm) | 300 | 300 | 300 | 300 |
Putere necesara (CP) | 25 | 45 | 65 | 85 |
Inaltime cadru (mm) | 650 | 650 | 650 | 650 |
Distanta intre trupite (mm) | 770 | 770 | 770 | 770 |
Greutate (kg) | 235 | 305 | 425 | 495 |
Seria 300 C
DATE TEHNICE | 300 C2 | 300 C3 | 300 C4 | 300 C5 |
Nr. de trupite (buc) | 2 | 3 | 4 | 5 |
Adancime de lucru (mm) | 300 | 300 | 300 | 300 |
Putere necesara (CP) | 25 | 45 | 65 | 85 |
Greutate (kg) | 215 | 280 | 430 | 475 |